“If there is one person who will never be fired for sleeping around,” this tweet about Ime Udoka’s scandal implies.
Imme Udoka’s scandal related to ‘ sleeping around’ post
- Nia Long makes a public statement in the aftermath of Ime Udoka’s scandal.
- Ime Udoka reportedly made ‘unwanted comments’ to a female Celtics staffer regarding an alleged issue
- Ime Udoka allegation causes to Internal Celtics Review: Report
Udoka led his team to the NBA Finals in his first season as head coach, allegedly had an unsuitable relationship with a team employee. Wojnarowski called the relationship “consensual” and “intimate,” while Shams Charania of The Athletic used the word “improper” in his reporting.
A tweet strangely implied that “if there is one person who will never get fired for sleeping around” it is Udoka.
if there’s one person who will never get fired for sleeping around, it’s ime udoka
— juan benet ramsey (@hijab_creator) September 22, 2022
This tweet was sent more than an hour before Woj’s initial post about Udoka’s disciplinary action at 10:35 p.m. EST. This was also several hours before Charania first reported that Udoka had a “intimate” relationship with a staffer at 12:50 a.m. EST.
This account has *never* tweeted about Udoka or the Celtics
Tweeted this an hour before the Woj bomb? What in the hell is happening… https://t.co/M0PLaCZZco
— Cameron Tabatabaie (@CTabatabaie) September 22, 2022
Furthermore, this acct had previously tweeted details about the NBA salary cap that only someone with a thorough understanding of the league would know.
Someone that knows stuff about the NBA salary cap pic.twitter.com/9vqJl0FqrD
— Anthony (@antDZ) September 22, 2022
This could all be a crazy coincidence, but because of the sensitive information, NBA fans are scrambling to find out if this was a burner account of someone in the know.
i need to know whose burner this is https://t.co/6lWbUNLM9e
— claire de lune (@ClaireMPLS) September 22, 2022
About Ime Udoka
Boston Celtics | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Head coach (suspended) | ||||||||||||||||
League | NBA | ||||||||||||||||
Personal information | |||||||||||||||||
Born | August 9, 1977 Portland, Oregon |
||||||||||||||||
Nationality | American / Nigerian | ||||||||||||||||
Listed height | 6 ft 5 in (1.96 m) | ||||||||||||||||
Listed weight | 220 lb (100 kg) | ||||||||||||||||
Career information | |||||||||||||||||
High school | Jefferson (Portland, Oregon) | ||||||||||||||||
College |
|
||||||||||||||||
NBA draft | 2000 / Undrafted | ||||||||||||||||
Playing career | 2000–2012 | ||||||||||||||||
Position | Small forward | ||||||||||||||||
Number | 5, 8, 3 | ||||||||||||||||
Coaching career | 2012–present | ||||||||||||||||
s | |||||||||||||||||
As coach: | |||||||||||||||||
2012–2019 | San Antonio Spurs (assistant) | ||||||||||||||||
2019–2020 | Philadelphia 76ers (assistant) | ||||||||||||||||
2020–2021 | Brooklyn Nets (assistant) | ||||||||||||||||
2021–present | Boston Celtics | ||||||||||||||||
Career highlights and awards | |||||||||||||||||
As player:
As assistant coach:
|
|||||||||||||||||
Career NBA statistics | |||||||||||||||||
Points | 1,635 (5.2 ppg) | ||||||||||||||||
Rebounds | 926 (2.9 rpg) | ||||||||||||||||
Assists | 308 (1.0 apg) | ||||||||||||||||
Stats at NBA.com | |||||||||||||||||
Stats at Basketball-Reference.com | |||||||||||||||||
Medals
|