Final Fantasy Brave Exvius is known for releasing new units almost monthly, adding to its ever-expanding roster of units. If you’re looking for the best units to use in the game, we’ve got you covered. In this FFBE unit tier list, we will rank all available units in the game based on their usage and statistics in-game.
- Vahn’s Quest Hero Tier List for August 2022
- Final Fantasy XIV 6.2 Buried Memory: Release Date & Intriguing Key Art
Final Fantasy Brave Exvius FFBE Unit Tier List & Ranking Guide
This tier list is created by categorizing all units into different tiers, with S-Tier units being the strongest and D-Tier units being the weakest. We considered various factors that affect to their rankings. Some of the factors are as follows:
- Stats – The base stats of any unit are the starting point for determining how strong they are in their base form and how much stronger they can become once fully awakened and maxed.
- Utility – More crucial than how well a character performs as a team member is valuing their core strengths.
- Role – The units were ranked based on their performance in their respective roles.
S-tier units
This tier of units includes some of the most desired and highlighted units in the community due to their extremely high base stats and solo potential. They are extremely powerful on their own and do not require the assistance of other characters to shine on the battlefield.
NAME | ROLE |
WARRIOR OF DAWN GALUF | PHYSICAL DAMAGE ATTACKER/SUPPORT |
PALADIN CECIL | DEBUFF/SUPPORT |
LUCAS | MAGICAL DAMAGE TANK/HEALER |
ALPHONSE ELRIC | PHYSICAL DAMAGE TANK |
LIGHTNING (FF XIII -2) | MAGICAL DAMAGE TANK/SUPPORT |
ANGEL OF DEATH KUJA | MAGICAL DAMAGE ATTACKER |
WHITE KNIGHT NOEL | MAGICAL DAMAGE ATTACKER/PHYSICAL DAMAGE TANK |
SACRED SHIELD CHARLOTTE | PHYSICAL DAMAGE ATTACKER/SUPPORT |
LUNAFREYA | SUPPORT |
RENA | HEALER/MAGICAL DAMAGE ATTACKER |
NICHOL OF THE EPSILON STAR | SUPPORT/DEBUFF |
RIKKU (FF X-2) | DEBUFF/SUPPORT |
AWAKENED WARRIOR OF LIGHT | PHYSICAL DAMAGE TANK/SUPPORT |
SEEKER OF FREEDOM VAAN | PHYSICAL DAMAGE ATTACKER/DEBUFF |
HALLOWED AEGIS CHARLOTTE | PHYSICAL DAMAGE TANK/MAGICAL DAMAGE TANK |
HEALING AVATAR LID | DEBUFF/SUPPORT |
A-tier units
This tier’s units are constantly debated as to whether they are good or bad. Because of their superior stats and abilities, these characters outperform the majority. They do, however, necessitate some setup in order to function. If players summon any of these units, they should feel free to use them because they are still top tier.
NAME | ROLE |
SIEGHARD & IGNACIO | PHYSICAL DAMAGE ATTACKER/PHYSICAL DAMAGE TANK |
IGNIS | HEALER/SUPPORT |
FLAME OF REBIRTH JAKE | PHYSICAL DAMAGE ATTACKER |
GARLAND (FF IX) | MAGICAL DAMAGE ATTACKER/DEBUFF |
KITONE | PHYSICAL DAMAGE ATTACKER/DEBUFF |
EMPEROR FOO | SUPPORT/DEBUFF |
DOCTOR AIDEN | HEALER/PHYSICAL DAMAGE TANK |
SYLVIE | SUPPORT/DEBUFF |
DAUGHTER OF DESTINY VANILLE | DEBUFF/MAGICAL DAMAGE ATTACKER |
BENEVOLENT BEAUTY REM | MAGICAL DAMAGE ATTACKER/DEBUFF |
ELEPHIM | DEBUFF/SUPPORT |
WARRIOR OF LIGHT LENNA | HEALER/SUPPORT |
KRYLA | DEBUFF |
QIN | MAGICAL DAMAGE ATTACKER/SUPPORT |
REGIS | PHYSICAL DAMAGE ATTACKER/SUPPORT |
SIEGHARD | PHYSICAL DAMAGE TANK/DEBUFF |
YURAISHA | SUPPORT |
A.I. KATTY | VERSATILE |
SAKURA & AYAKA | HEALER/MAGICAL DAMAGE ATTACKER |
WILDCARD ACE | MAGICAL DAMAGE ATTACKER/DEBUFF |
SWEET LUKA | SUPPORT/DEBUFF |
SUMMER FINA & LID | DEBUFF/HEALER |
ADVENTURER LOCKE | PHYSICAL DAMAGE ATTACKER/DEBUFF |
2B | PHYSICAL DAMAGE ATTACKER/DEBUFF |
AERITH | HEALER/SUPPORT |
OLKA | HEALER/SUPPORT |
MYRA | HEALER/SUPPORT |
CHOW | MAGICAL DAMAGE TANK/HEALER |
RICO RODRIGUEZ | PHYSICAL DAMAGE ATTACKER |
WAR HERO RAEGEN | PHYSICAL DAMAGE ATTACKER/DEBUFF |
SYLVANDO | SUPPORT/PHYSICAL DAMAGE ATTACKER |
DANCING HEART PENELO | MAGICAL DAMAGE TANK/DEBUFF |
MARITIME STRATEGIST NICHOL | SUPPORT/MAGICAL DAMAGE ATTACKER |
NOEL | PHYSICAL DAMAGE ATTACKER |
ZENAIDA | PHYSICAL DAMAGE ATTACKER/DEBUFF |
UMBRAL DRAGON DARK FINA | MAGICAL DAMAGE ATTACKER |
OLBERIC | PHYSICAL DAMAGE ATTACKER/PHYSICAL DAMAGE TANK |
B-tier units
Units ranked in the B tier should not be selected at first glance. They aren’t exactly considered bad, but they’re also not considered good. These units have an average base stat line and do not add anything to the team like S or A tier units. Players can use them to advance in the game, but they must be replaced once they reach a certain point.
NAME | ROLE |
MACHINA | PHYSICAL DAMAGE ATTACKER/DEBUFF |
Avalanche Leader Barret | PHYSICAL DAMAGE ATTACKER/PHYSICAL TANK |
ELENA | PHYSICAL DAMAGE ATTACKER/MAGICAL DAMAGE ATTACKER |
FOUR WINDS PHYSALIS | MAGICAL DAMAGE ATTACKER |
GILGAMESH (WOTV) | PHYSICAL DAMAGE ATTACKER/MAGICAL DAMAGE ATTACKER |
KIMONO FINA | MAGICAL DAMAGE ATTACKER/DEBUFF |
LEZARD VALETH | MAGICAL DAMAGE ATTACKER/DEBUFF |
LONE LION SQUALL | PHYSICAL DAMAGE ATTACKER |
AWAKENED RAIN | MAGICAL DAMAGE TANK/SUPPORT |
ClOUT STRIFE | PHYSICAL DAMAGE ATTACKER |
BEOWULF | PHYSICAL DAMAGE ATTACKER/MAGICAL DAMAGE ATTACKER |
MERCENARY RAMZA | PHYSICAL DAMAGE ATTACKER/DEBUFF |
RIVERA | SUPPORT/HEALER |
DARK SPIRIT SOL | MAGICAL DAMAGE ATTACKER/DEBUFF |
AURON | PHYSICAL DAMAGE ATTACKER/DEBUFF |
BLUE MAGE FINA | HEALER/SUPPORT |
EDWARD ELRIC | PHYSICAL DAMAGE ATTACKER/DEBUFF |
SEIFER | PHYSICAL DAMAGE ATTACKER |
MONT LEONIS | PHYSICAL DAMAGE TANK |
SOL | MAGICAL DAMAGE ATTACKER/DEBUFF |
TIFA (FF VII: AC) | PHYSICAL DAMAGE ATTACKER |
STRANGE GOURMAND QUINA | MAGICAL DAMAGE ATTACKER/SUPPORT |
RAKISH THIEF ZIDANE | PHYSICAL DAMAGE ATTACKER |
QUISTIS | MAGICAL DAMAGE ATTACKER |
SEASIDE NICHOL | MAGICAL DAMAGE ATTACKER/SUPPORT |
UNTAMED WOLF EDEL | PHYSICAL DAMAGE ATTACKER |
SUPREME DEVA AKSTAR | PHYSICAL DAMAGE ATTACKER |
XUAN WU AND QING LONG | PHYSICAL DAMAGE ATTACKER/PHYSICAL DAMAGE TANK |
ADAM JENSEN | PHYSICAL DAMAGE ATTACKER/SUPPORT |
MYSTICAL ICE LASWELL | PHYSICAL DAMAGE ATTACKER/DEBUFF |
NEVERENDING HOPE | SUPPORT/DEBUFF |
SELPHIE | MAGICAL DAMAGE ATTACKER/DEBUFF |
SERENA | HEALER/SUPPORT |
BERYL | MAGICAL DAMAGE ATTACKER/MAGICAL DAMAGE TANK |
BASCH | PHYSICAL DAMAGE TANK/MAGICAL DAMAGE TANK |
KING BRADLEY | PHYSICAL DAMAGE ATTACKER/DEBUFF |
DEMON RAIN | PHYSICAL DAMAGE TANK/SUPPORT |
KIMAHRI | MAGICAL DAMAGE ATTACKER/DEBUFF |
INFERNAL FIRE RAIN | PHYSICAL DAMAGE ATTACKER |
MADAM EDEL | PHYSICAL DAMAGE ATTACKER |
WILHELM | PHYSICAL DAMAGE TANK/SUPPORT |
YUNA | HEALER/SUPPORT |
C-tier units
The C-tier units are most likely some of the original units released in the game’s early days. It is strongly advised not to waste resources on leveling, breaking limits, and so on, as their utility simply does not exist after the early game.
NAME | ROLE |
KING EDGAR OF FIGARO | PHYSICAL DAMAGE ATTACKER/DEBUFF |
Taivas & Yshe | PHYSICAL DAMAGE ATTACKER |
MORGANA | MAGICAL DAMAGE ATTACKER |
BLACK MAGE VIVI | MAGICAL DAMAGE ATTACKER |
BART | PHYSICAL DAMAGE ATTACKER/SUPPORT |
AWAKENED ONION KNIGHT | PHYSICAL DAMAGE ATTACKER/DEBUFF |
AYAKA | HEALER/SUPPORT |
BEATRIX | PHYSICAL DAMAGE ATTACKER/MAGICAL DAMAGE ATTACKER |
CRIMSON | PHYSICAL DAMAGE ATTACKER/SUPPORT |
CLOUD (FF VII: AC) | PHYSICAL DAMAGE ATTACKER/DEBUFF |
BLUE SKY BELLE FRAN | PHYSICAL DAMAGE ATTACKER |
STAR PLAYER TIDUS | PHYSICAL DAMAGE ATTACKER/SUPPORT |
ELLY | MAGICAL DAMAGE ATTACKER |
IRVINE | PHYSICAL DAMAGE ATTACKER |
GRACEFUL CHAMPION FANG | PHYSICAL DAMAGE ATTACKER |
NAGI | PHYSICAL DAMAGE ATTACKER/MAGICAL DAMAGE ATTACKER |
PRIMROSE | SUPPORT |
WIZARDESS SHANTOTTO | MAGICAL DAMAGE ATTACKER |
WHITE LILY DARK FINA | MAGICAL DAMAGE ATTACKER/DEBUFF |
ZENO OF THE BETA STAR | PHYSICAL DAMAGE ATTACKER/DEBUFF |
REBERTA | PHYSICAL DAMAGE ATTACKER |
KNIGHT OF PLUTO ZIDANE | PHYSICAL DAMAGE ATTACKER |
ZARGABAATH | SUPPORT |
AGENT OLIVE | PHYSICAL DAMAGE ATTACKER/DEBUFF |
ARDYN | PHYSICAL DAMAGE ATTACKER/DEBUFF |
DRAGON KNIGHT FREYA | PHYSICAL DAMAGE ATTACKER/HEALER |
KADAJ | PHYSICAL DAMAGE ATTACKER/DEBUFF |
TIFA | PHYSICAL DAMAGE ATTACKER |
LEVINSON | PHYSICAL DAMAGE ATTACKER/MAGICAL DAMAGE ATTACKER |
ERIK | PHYSICAL DAMAGE ATTACKER/DEBUFF |
YUNALESCA | MAGICAL DAMAGE ATTACKER/SUPPORT |
ASSASSIN SHADOW | PHYSICAL DAMAGE ATTACKER/DEBUFF |
D-tier units
Units at the bottom of the Brave Exvius tier list are among the worst in the game, with very low base stats and laughable skill sets to say the least. It is not recommended to put any resources into these units because they need a major overhaul to rekindle their spark.
NAME | ROLE |
YUN | PHYSICAL DAMAGE ATTACKER |
EIKO | HEALER/SUPPORT |
RAB | MAGICAL DAMAGE ATTACKER/PHYSICAL DAMAGE ATTACKER |
REM | MAGICAL DAMAGE ATTACKER/HEALER |
FINA & DARK FINA | MAGICAL DAMAGE ATTACKER/HEALER |
JECHT | PHYSICAL DAMAGE ATTACKER |
ESTHER | PHYSICAL DAMAGE ATTACKER/PHYSICAL DAMAGE TANK |
KURASAME | PHYSICAL DAMAGE ATTACKER/MAGICAL DAMAGEATTACKER |
HESS KING LASSWELL | PHYSICAL DAMAGE ATTACKER/SUPPORT |
YEGO | PHYSICAL DAMAGE ATTACKER/DEBUFF |
YUNA (FF X-2) | PHYSICAL DAMAGE ATTACKER |
FLAMMIE | PHYSICAL DAMAGE ATTACKER/SUPPORT |
GLADIOLUS | PHYSICAL DAMAGE TANK/PHYSICAL DAMAGE ATTACKER |
PALOM & POROM | MAGICAL DAMAGE ATTACKER |
SWEET NICHOL | MAGICAL DAMAGE ATTACKER/DEBUFF |
OPERATIVE ZYRUS | MAGICAL DAMAGE ATTACKER/DEBUFF |
PROMPTO | PHYSICAL DAMAGE ATTACKER/DEBUFF |
PHYSALIS | PHYSICAL DAMAGE ATTACKER |
RADIANT LIGHTNING | PHYSICAL DAMAGE ATTACKER/DEBUFF |
JASPER UNBOUND | PHYSICAL DAMAGE ATTACKER |
LOVELY KATY | HEALER |
AURORA FRYEVIA | PHYSICAL DAMAGE ATTACKER/MAGICAL DAMAGE ATTACKER |
WARRIOR OF LIGHT BARTZ | PHYSICAL DAMAGE ATTACKER/DEBUFF |