- FIFA 23 – How to perform the dribbling trick
- FIFA 23 Ones to Watch tracker : When Do OTW Players Get Upgraded?
FIFA 23 Road to the Knockouts upgrade tracker
RTTK upgrade tracker will detail which players will receive a sought-after stat boost in FIFA 23.
Player Name | Base Rating | Current Rating | Win 2 of 3 Matches | Knockout stage qualification |
Lionel Messi | 92 | 92 | 0/3 | No |
Pierre-Emerick Aubameyang | 89 | 89 | 1/3 | No |
Thomas Muller | 88 | 88 | 0/3 | No |
Phil Foden | 88 | 88 | 0/3 | Yes |
Patrik Schick | 87 | 87 | 0/3 | No |
Niklas Sule | 87 | 87 | 0/3 | No |
Gerard Moreno | 87 | 87 | 0/3 | No |
Federico Valverde | 87 | 87 | 0/3 | Yes |
Bremer | 86 | 86 | 0/3 | No |
Raphinha | 86 | 86 | 0/3 | No |
Martin Odegaard | 86 | 86 | 0/4* | No |
Thomas Lemar | 86 | 86 | 0/3 | No |
Lucas Paqueta | 85 | 85 | 0/3 | No |
Dejan Kulusevski | 85 | 85 | 0/3 | No |
Ibrahima Konate | 85 | 85 | 0/3 | No |
Martin Terrier | 85 | 85 | 0/3 | No |
Andre-Franck Zambo Anguissa | 84 | 84 | 0/3 | No |
Robin Gosens | 84 | 84 | 0/3 | No |
Aaron Wan-Bissaka | 84 | 84 | 0/3 | No |
Ismael Bennacer | 84 | 84 | 0/3 | No |
Jonathan Ikone | 83 | 83 | 0/3 | No |
Moses Simon | 82 | 82 | 0/3 | No |
FIFA 23 Road to the Knockouts requirements
The requirements for a Road to the Knockouts upgrade are as followed:
- Win two out of the final three group-stage matches
- Qualify for the knockout stages
The rating system used to determine upgrades will be similar to the Team of the Week system.
- 92 → 93
- 89 → 90
- 88 → 89
- 87 → 88
- 86 → 87
- 85 → 86
- 84 → 86
- 83 → 85
- 82 → 84
FIFA 23 wiki :
FIFA 23 | |
---|---|
Developer(s) | EA Vancouver EA Romania |
Publisher(s) | EA Sports |
Series | FIFA |
Platform(s) |
|
Release | 30 September 2022 |
Genre(s) | Sports |
Mode(s) | Single-player, multiplayer |