FIFA 23 Ones to Watch cards are out, and players will want to stay up to date on who’s next in line for an update.
FIFA 23 Ones to Watch current ratings
Player Name | Base Rating | Upgrade Rating | Win 3 Matches | TOTW Upgrade | World Cup Win |
Robert Lewandowski | 91 | 92 | 3/3 | No | No |
Sadio Mane | 89 | 91 | 3/3 | Yes (1) | No |
Erling Haaland | 88 | 90 | 3/3 | Yes (1) | N/A |
Antonio Rudiger | 87 | 88 | 3/3 | No | No |
Matthijs de Ligt | 85 | 87 | 3/3 | Yes (1) | No |
Raheem Sterling | 86 | 87 | 3/3 | No | No |
Paulo Dybala | 86 | 87 | 3/3 | No | No |
Angel Di Maria | 84 | 86 | 3/3 | No | No |
Franck Yannick Kessie | 84 | 86 | 3/3 | No | N/A |
Gabriel Jesus | 83 | 85 | 3/3 | No | No |
Aurelien Tchouameni | 82 | 84 | 3/3 | No | No |
Nico Schlotterbeck | 82 | 84 | 3/3 | No | No |
Darwin Nunez | 82 | 84 | 3/3 | No | No |
Antony | 82 | 84 | 3/3 | No | No |
Corentin Tolisso | 81 | 81 | 2/3 | No | No |
Richarlison | 81 | 84 | 3/3 | No | No |
Renato Sanches | 80 | 83 | 3/3 | No | No |
Steven Bergwijn | 80 | 83 | 3/3 | No | No |
Sergino Dest | 77 | 81 | 3/3 | No | No |
Tyler Adams | 76 | 76 | 2/3 | No | No |
FIFA 23 wiki :
FIFA 23 | |
---|---|
Developer(s) | EA Vancouver EA Romania |
Publisher(s) | EA Sports |
Series | FIFA |
Platform(s) |
|
Release | 30 September 2022 |
Genre(s) | Sports |
Mode(s) | Single-player, multiplayer |