Elden Ring boasts a staggering arsenal of weapons, each catering to unique playstyles. But with so many choices, how do you find the perfect fit? This tier list ranks every weapon, guiding you towards the gear that maximizes your Tarnished’s potential.
Understanding the Tiers
We categorize weapons into seven tiers based on effectiveness and build compatibility:
- S-Tier: Elite weapons, melt enemies with minimal effort, work across most builds.
- A-Tier: Powerful weapons with slight limitations in scaling or weapon art.
- B-Tier: Solid weapons excelling in specific builds but less versatile overall.
- C-Tier: Decent weapons overshadowed by better options.
- D-Tier: Weak weapons, use only as temporary replacements.
- E-Tier: Very weak weapons, best avoided.
- F-Tier: Meme-worthy weapons, barely cause damage, for challenge runs only.
Elden Ring Weapon Tier List
S-Tier
Weapon | Base Scaling | Base Damage | Required Stats |
---|---|---|---|
Blasphemous Blade | Str D | Dex D | Fai D | Phy 121 | Fire 78 | Str 22 | Dex 15 | Fai 21 |
Dark Moon Greatsword | Str D | Dex D | Int C | Phy 82 | Mag 98 | Str 16 | Dex 11 | Int 38 |
Death’s Poker | Str D | Dex D | Int E | Phy 123 | Mag 36 | Str 15 | Dex 17 | Int 11 |
Eleonora’s Poleblade | Str E | Dex D | Arc D | Phy 72 | Fire 72 | Str 12 | Dex 21 | Arc 19 |
Erdtree Bow | Str E | Dex E | Fai D | Phy 40 | Holy 50 | Str 8 | Dex 12 | Fai 14 |
Fallingstar Beast Jaw | Str D | Dex D | Int E | Phy 131 | Mag 85 | Str 34 | Dex 12 | Int 20 |
Full Moon Crossbow | — | Phy 50 | Mag 50 | Str 10 | Dex 10 | Int 14 |
Gargoyle’s Blackblade | Str D | Dex E | Fai D | Phy 102 | Holy 122 | Str 18 | Dex 10 | Fai 22 |
Godslayer’s Greatsword | Str D | Dex D | Fai D | Phy 119 | Fire 77 | Str 20 | Dex 22 | Fai 20 |
Golden Order Greatsword | Str E | Dex D | Fai C | Phy 86 | Holy 103 | Str 16 | Dex 21 | Fai 28 |
Lion Greatbow | Str D | Dex D | Phy 100 | Str 22 | Dex 18 |
Meteoric Ore Blade | Str D | Dex E | Int D | Phy 112 | Mag 72 | Str 15 | Dex 14 | Int 18 |
Mohgwyn’s Sacred Spear | Str D | Dex E | Arc D | Phy 96 | Fire 62 | Str 24 | Dex 14 | Arc 27 |
Moonveil | Str E | Dex D | Int C | Phy 73 | Mag 87 | Str 12 | Dex 18 | Int 23 |
Onyx Lord’s Greatsword | Str D | Dex E | Int D | Phy 118 | Mag 76 | Str 20 | Dex 16 | Int 16 |
Rivers of Blood | Str E | Dex D | Arc D | Phy 76 | Fire 76 | Str 12 | Dex 18 | Arc 20 |
Scepter of the All Knowing | Str E | Dex D | Int D | Phy 99 | Mag 64 | Str 12 | Dex 18 | Int 21 |
Sword of Night and Flame | Str E | Dex E | Int D | Fai D | Phy 87 | Mag 56 | Fire 56 | Str 12 | Dex 12 | Int 24 | Fai 24 |
Winged Scythe | Str E | Dex D | Fai D | Phy 87 | Holy 104 | Str 16 | Dex 16 | Fai 24 |
Carian Regal Scepter | Str E | Dex E | Int B | Phy 24 | Sor 162 | Str 8 | Dex 10 | Int 60 |
Dragon Communion Seal | Fai D | Arc C | Phy 25 | Inc 60 | Fai 10 | Arc 10 |
Frenzied Flame Seal | Str E | Dex E | Int E | Fai D | Phy 25 | — |
Giant’s Seal | Str E | Fai C | Phy 25 | Str 4 | Fai 14 |
Lusat’s Glintstone Staff | Str D | Int B | Phy 24 | Sor 179 | Str 10 | Int 52 |
A-Tier
Weapon | Base Scaling | Base Damage | Required Stats |
---|---|---|---|
Bastard’s Stars | Str E | Dex D | Int C | Phy 68 | Mag 81 | Str 8 | Dex 22 | Int 22 |
Beastclaw Hammer | Str D | Dex D | Fai D | Phy 116 | Holy 75 | Str 20 | Dex 10 | Fai 18 |
Black Knife | Str E | Dex D | Fai D | Phy 66 | Holy 65 | Str 8 | Dex 12 | Fai 18 |
Blade of Calling | Str D | Dex D | Fai C | Phy 71 | Holy 43 | Str 6 | Dex 13 | Fai 15 |
Bolt of Gransax | Str D | Dex D | Phy 98 | Ligt 63 | Str 20 | Dex 40 |
Carian Knight’s Sword | Str D | Dex D | Int D | Phy 88 | Mag 88 | Str 10 | Dex 10 | Int 18 |
Cleanrot Spear | Str D | Dex D | Fai D | Phy 102 | Holy 66 | Str 16 | Dex 16 | Fai 14 |
Cranial Vessel Candlestand | Str D | Dex E | Fai D | Phy 98 | Fire 98 | Str 26 | Dex 8 | Fai 22 |
Crystal Sword | Str D | Dex E | Int D | Phy 106 | Mag 68 | Str 13 | Dex 10 | Int 15 |
Death Ritual Spear | Str E | Dex D | Int D | Phy 99 | Mag 64 | Str 14 | Dex 20 | Int 18 |
Devourer’s Scepter | Str D | Dex D | Fai D | Phy 112 | Fire 69 | Str 24 | Dex 20 | Fai 25 |
Dragon Greatclaw | Str D | Dex D | Phy 120 | Ligt 78 | Str 30 | Dex 14 |
Dragon King’s Cragblade | Str E | Dex D | Phy 92 | Ligt 59 | Str 18 | Dex 37 |
Dragonscale Blade | Str D | Dex C | Phy 110 | Str 12 | Dex 20 |
Eclipse Shotel | Str E | Dex D | Fai D | Phy 77 | Holy 77 | Str 10 | Dex 25 | Fai 30 |
Envoy’s Greathorn | Str D | Dex D | Fai D | Phy 121 | Holy 78 | Str 28 | Dex 12 | Fai 24 |
Envoy’s Horn | Str D | Dex D | Fai D | Phy 96 | Holy 62 | Str 10 | Dex 12 | Fai 16 |
Envoy’s Long Horn | Str D | Dex D | Fai C | Phy 120 | Holy 78 | Str 23 | Dex 11 | Fai 18 |
Family Heads | Str E | Dex C | Int E | Phy 90 | Mag 58 | Str 8 | Dex 18 | Int 16 |
Giant’s Red Braid | Str D | Dex D | Fai D | Phy 82 | Fire 53 | Str 18 | Dex 12 | Fai 21 |
Godskin Peeler | Str E | Dex C | Phy 121 | Str 17 | Dex 22 |
Golden Halberd | Str D | Dex E | Fai D | Phy 134 | Holy 87 | Str 30 | Dex 14 | Fai 12 |
Grafted Blade Greatsword | Str C | Dex E | Phy 162 | Str 40 | Dex 14 |
Grafted Dragon | Str D | Dex D | Fai D | Phy 89 | Fire 57 | Str 20 | Dex 14 | Fai 16 |
Halo Scythe | Str D | Dex D | Fai E | Phy 118 | Holy 76 | Str 13 | Dex 16 | Fai 15 |
Hand of Malenia | Str E | Dex C | Phy 117 | Str 16 | Dex 48 |
Helphen’s Steeple | Str D | Dex E | Int D | Phy 101 | Mag 101 | Str 19 | Dex 10 | Int 22 |
Horn Bow | Str E | Dex D | Int E | Phy 65 | Mag 30 | Str 10 | Dex 14 | Int 12 |
Icerind Hatchet | Str E | Dex C | Phy 115 | Str 11 | Dex 16 |
Inquisitor’s Girandole | Str D | Dex D | Fai D | Phy 102 | Fire 66 | Str 18 | Dex 15 | Fai 16 |
Inseparable Sword | Str D | Dex D | Fai C | Phy 98 | Holy 98 | Str 18 | Dex 18 | Fai 20 |
Lazuli Glintstone Sword | Str D | Dex E | Int D | Phy 79 | Mag 94 | Str 8 | Dex 9 | Int 13 |
Magma Blade | Str D | Dex D | Fai D | Phy 96 | Fire 62 | Str 9 | Dex 15 | Fai 16 |
Magma Wyrm’s Scalesword | Str C | Dex D | Fai D | Phy 114 | Fire 74 | Str 24 | Dex 15 | Fai 18 |
Maliketh’s Black Blade | Str C | Dex E | Fai D | Phy 127 | Holy 82 | Str 34 | Dex 12 | Fai 20 |
Marais Executioner’s Sword | Str C | Dex E | Arc D | Phy 94 | Mag 61 | Str 24 | Dex 14 | Arc 23 |
Miquellan Knight’s Sword | Str D | Dex D | Fai E | Phy 105 | Holy 68 | Str 11 | Dex 11 | Fai 16 |
Morgott’s Cursed Sword | Str E | Dex C | Arc D | Phy 120 | Str 14 | Dex 35 | Arc 17 |
Ornamental Straight Sword | Str E | Dex D | Phy 101 | Str 10 | Dex 14 |
Prelate’s Inferno Crozier | Str C | Dex E | Phy 156 | Str 45 | Dex 8 |
Royal Greatsword | Str D | Dex E | Int D | Phy 112 | Mag 134 | Str 26 | Dex 18 | Int 22 |
Ruins Greatsword | Str B | Int E | Phy 124 | Mag 37 | Str 50 | Int 16 |
Sacred Relic Sword | Str E | Dex D | Fai D | Phy 118 | Holy 76 | Str 14 | Dex 24 | Fai 22 |
Scavenger’s Curved Sword | Str D | Dex D | Phy 105 | Str 9 | Dex 14 |
Siluria’s Tree | Str D | Dex E | Fai D | Phy 90 | Holy 90 | Str 27 | Dex 13 | Fai 20 |
Staff of the Avatar | Str C | Dex E | Fai D | Phy 113 | Holy 73 | Str 34 | Dex 8 | Fai 24 |
Sword of St. Trina | Str D | Dex D | Int E | Phy 107 | Mag 32 | Str 10 | Dex 12 | Int 14 |
Treespear | Str D | Dex D | Fai D | Phy 122 | Holy 79 | Str 15 | Dex 22 | Fai 18 |
Veteran’s Prosthesis | Str D | Dex D | Phy 83 | Ligt 53 | Str 15 | Dex 12 |
Wing of Astel | Str E | Dex D | Int D | Phy 65 | Mag 78 | Str 7 | Dex 17 | Int 20 |
Azur’s Glintstone Staff | Str D | Int B | Phy 24 | Sor 161 | Str 10 | Int 52 |
Godslayer’s Seal | Str E | Fai C | Phy 25 | Inc 129 | Str 4 | Fai 27 |
Golden Order Seal | Str D | Fai D | Phy 25 | Int 17 | Fai 17 |
Gravel Stone Seal | Str E | Fai C | Phy 25 | Inc 60 | Str 4 | Fai 18 |
Rotten Crystal Staff | Str D | Int B | Phy 42 | Sor 168 | Str 8 | Int 48 |
B-Tier
Weapon | Base Scaling | Base Damage | Required Stats |
---|---|---|---|
Antspur Rapier | Str D | Dex D | Phy 98 | Str 10 | Dex 20 |
Beast Repellent Torch | Str C | Dex E | Phy 58 | Fire 104 | Str 12 | Dex 8 |
Beastman’s Curved Sword | Str C | Dex E | Phy 113 | Str 13 | Dex 11 |
Bloodhound’s Fang | Str D | Dex C | Phy 141 | Str 18 | Dex 17 |
Cipher Pata | Fai C | Holy 85 | Fai 30 |
Claayman’s Harpoon | Str D | Dex E | Int D | Phy 99 | Mag 64 | Str 12 | Dex 10 | Int 12 |
Coded Sword | Fai B | Holy 85 | Fai 20 |
Crystal Spear | Str E | Dex D | Int E | Phy 110 | Mag 33 | Str 10 | Dex 16 | Int 16 |
Executioner’s Greataxe | Str C | Dex E | Phy 150 | Str 34 | Dex 8 |
Frozen Needle | Str E | Dex D | Phy 99 | Str 11 | Dex 18 |
Gargoyle’s Black Axe | Str D | Dex E | Fai D | Phy 100 | Holy 120 | Str 24 | Dex 8 | Fai 22 |
Gargoyle’s Black Halberd | Str D | Dex E | Fai D | Phy 103 | Holy 123 | Str 26 | Dex 10 | Fai 22 |
Ghostflame Torch | Str E | Dex E | Int D | Phy 50 | Mag 90 | Str 10 | Dex 10 | Int 14 |
Glintstone Kris | Str E | Dex D | Int D | Phy 57 | Mag 68 | Str 5 | Dex 12 | Int 16 |
Golden Epitaph | Str D | Dex D | Fai D | Phy 85 | Holy 85 | Str 12 | Dex 10 | Fai 14 |
Golem Greatbow | Str D | Dex E | Phy 130 | Str 24 | Dex 18 |
Great Omenkiller Cleaver | Str D | Dex D | Phy 142 | Str 23 | Dex 12 |
Greataxe | Str D | Dex D | Phy 151 | Str 30 | Dex 8 |
Hammer | Str C | Dex D | Phy 124 | Str 14 | Dex 7 |
Ivory Sickle | Str E | Dex D | Int D | Phy 60 | Mag 60 | Str 6 | Dex 11 | Int 13 |
Loretta’s War Sickle | Str D | Dex D | Int D | Phy 110 | Mag 71 | Str 20 | Dex 15 | Int 20 |
Magma Whip Candlestick | Str E | Dex D | Fai D | Phy 72 | Fire 72 | Str 8 | Dex 16 | Fai 18 |
Marika’s Hammer | Str D | Dex D | Fai D | Phy 101 | Holy 65 | Str 20 | Dex 12 | Fai 19 |
Monk’s Flamemace | Str E | Dex C | Phy 126 | Str 13 | Dex 13 |
Nagakiba | Str D | Dex C | Phy 115 | Str 18 | Dex 22 |
Nobel’s Slender Sword | Str E | Dex C | Phy 101 | Str 8 | Dex 11 |
Nox Flowing Hammer | Str C | Dex E | Phy 122 | Str 17 | Dex 7 |
Reduvia | Str E | Dex D | Arc D | Phy 79 | Str 5 | Dex 13 | Arc 13 |
Ringed Finger | Str C | Dex D | Phy 121 | Str 15 | Dex 9 |
Rosus’ Axe | Str D | Dex E | Int D | Phy 112 | Mag 72 | Str 18 | Dex 10 | Int 18 |
Rotten Crystal Spear | Str E | Dex D | Int E | Phy 104 | Mag 31 | Str 10 | Dex 16 | Int 16 |
Rusted Anchor | Str C | Dex E | Phy 147 | Str 26 | Dex 9 |
Sentry’s Torch | Str D | Dex E | Fai D | Phy 56 | Str 15 | Dex 8 | Fai 15 |
Serpent Hunter | Str B | Dex E | Phy 111 | — |
St. Trina’s Torch | Str E | Dex D | Fai D | Phy 51 | Fire 91 | Str 10 | Dex 10 | Fai 14 |
Starscourge Greatsword | Str D | Dex D | Int E | Phy 129 | Mag 83 | Str 38 | Dex 12 | Int 15 |
Stone Club | Str C | Dex E | Phy 122 | Str 16 | Dex 8 |
Torchpole | Str D | Dex D | Phy 104 | Fire 31 | Str 14 | Dex 15 |
Troll Knight’s Sword | Str D | Dex D | Int D | Phy 124 | Mag 80 | Str 20 | Dex 14 | Int 18 |
Vyke’s War Spear | Str E | Dex C | Fai D | Phy 103 | Fire 66 | Str 16 | Dex 20 | Fai 18 |
Winged Greathorn | Str D | Dex D | Phy 130 | Str 30 | Dex 20 |
Zamor Curved Sword | Str D | Dex D | Phy 125 | Str 16 | Dex 18 |
Academy Glintstone Staff | Str E | Int B | Phy 25 | Sor 130 | Str 6 | Int 28 |
Clawmark Seal | Str D | Fai D | Phy 31 | Inc 60 | Str 4 | Fai 10 |
Demi Human Queen’s Staff | Str D | Int C | Phy 31 | Sor 146 | Str 6 | Int 10 |
Gelmir Glintstone Staff | Str E | Int D | Fai D | Phy 29 | Str 6 | Int 14 | Fai 14 |
Meteorite Staff | Str D | Int S | Phy 39 | Sor 138 | Str 6 | Int 18 |
Staff of Loss | Str E | Dex E | Int C | Phy 22 | Sor 154 | Str 6 | Dex 12 | Int 14 |
Staff of the Guilty | Str D | Fai C | Phy 38 | Sor 127 | Str 8 | Fai 12 |
C-Tier
Weapon | Base Scaling | Base Damage | Required Stats |
---|---|---|---|
Albinauric Bow | Str E | Dex D | Phy 82 | Str 7 | Dex 18 |
Axe of Godfrey | Str D | Dex D | Phy 165 | Str 42 | Dex 14 |
Axe of Godrick | Str D | Dex D | Phy 142 | Str 34 | Dex 22 |
Bandit’s Curved Sword | Str D | Dex D | Phy 118 | Str 11 | Dex 13 |
Bloodhound Claws | Str D | Dex D | Phy 99 | Str 10 | Dex 15 |
Cinquedea | Str D | Dex E | Phy 98 | Str 10 | Dex 10 |
Crystal Knife | Str D | Dex D | Int D | Phy 82 | Mag 53 | Str 8 | Dex 12 | Int 9 |
Curved Club | Str C | Dex E | Phy 114 | Str 11 | Dex 7 |
Duelist Greataxe | Str E | Dex D | Phy 170 | Str 30 | Dex 10 |
Gargoyle’s Great Axe | Str C | Dex E | Phy 123 | Str 24 | Dex 8 |
Gargoyle’s Greatsword | Str C | Dex E | Phy 133 | Str 18 | Dex 10 |
Gargoyle’s Twinblade | Str C | Dex E | Phy 123 | Str 18 | Dex 15 |
Grave Scythe | Str D | Dex D | Phy 144 | Str 17 | Dex 13 |
Grossmesser | Str D | Dex D | Phy 115 | Str 14 | Dex 12 |
Hoslow’s Petal Whip | Str D | Dex D | Phy 110 | Str 10 | Dex 20 |
Jar Cannon | — | Phy 192 | Str 34 | Dex 12 |
Longhaft Axe | Str D | Dex D | Phy 146 | Str 24 | Dex 8 |
Mace | Str D | Dex D | Phy 115 | Str 12 | Dex 7 |
Morning Star | Str D | Dex D | Phy 118 | Str 12 | Dex 8 |
Ordovis’s Greatsword | Str C | Dex E | Fai D | Phy 107 | Holy 69 | Str 25 | Dex 13 | Fai 15 |
Regalia of Eochaid | Str E | Dex D | Arc D | Phy 89 | Mag 57 | Str 12 | Dex 18 | Arc 15 |
Rogier’s Rapier | Str E | Dex C | Phy 93 | Str 8 | Dex 17 |
Rotten Crystal Sword | Str D | Dex E | Int D | Phy 102 | Mag 66 | Str 13 | Dex 10 | Int 15 |
Rotten Greataxe | Str E | Dex C | Phy 162 | Str 30 | Dex 10 |
Rotten Staff | Str D | Dex E | Phy 165 | Str 34 | Dex 8 |
Spiked Club | Str D | Dex D | Phy 114 | Str 12 | Dex 7 |
Steel Wire Torch | Str D | Dex C | Phy 61 | Fire 109 | Str 10 | Dex 8 |
Torch | Str D | Dex D | Phy 54 | Fire 97 | Str 5 | Dex 5 |
Troll’s Hammer | Str C | Dex E | Fai D | Phy 153 | Fire 45 | Str 28 | Dex 8 | Fai 10 |
Warpick | Str D | Dex D | Phy 108 | Str 11 | Dex 9 |
Watchdog’s Staff | Str D | Dex D | Phy 165 | Str 34 | Dex 10 |
Watchdog’s Greatsword | Str C | Dex E | Phy 142 | Str 30 | Dex 10 |
Finger Seal | Str E | Fai C | Phy 25 | Inc 114 | Str 4 | Fai 10 |
D-Tier
Weapon | Base Scaling | Base Damage | Required Stats |
---|---|---|---|
Alabaster Lord’s Sword | Str D | Dex E | Int D | Phy 128 | Mag 38 | Str 16 | Dex 12 | Int 18 |
Astrologer’s Staff | Str E | Int C | Phy 25 | Sor 116 | Str 7 | Int 16 |
Beastman’s Cleaver | Str C | Phy 143 | Str 25 | Dex 14 |
Butchering Knife | Str E | Dex C | Phy 134 | Str 16 | Dex 20 |
Carian Glintstone Staff | Str E | Int C | Phy 25 | Sor 163 | Str 6 | Dex 8 | Int 24 |
Celebrant’s Skull | Str D | Dex D | Phy 138 | Str 18 | Dex 12 |
Chainlink Flail | Str C | Dex E | Phy 112 | Str 18 | Dex 12 |
Cleanrot Knight’s Sword | Str D | Dex D | Phy 109 | Str 11 | Dex 13 |
Club | Str C | Phy 103 | Str 10 |
Cross Naginata | Str D | Dex C | Phy 122 | Str 16 | Dex 20 |
Crystal Staff | Str D | Int B | Phy 31 | Sor 168 | Str 8 | Int 48 |
Curved Great Club | Str D | Dex D | Phy 145 | Str 24 | Dex 10 |
Erdtree Greatbow | Str E | Dex E | Fai D | Phy 60 | Holy 65 | Str 20 | Dex 14 | Fai 14 |
Falchion | Str D | Dex D | Phy 109 | Str 9 | Dex 13 |
Flail | Str D | Dex D | Phy 112 | Str 10 | Dex 18 |
Flowing Curved Sword | Str D | Dex D | Phy 109 | Str 9 | Dex 17 |
Ghiza’s Wheel | Str D | Dex D | Phy 156 | Str 28 | Dex 18 |
Giant Crusher | Str C | Phy 155 | Str 60 |
Golem’s Halberd | Str D | Dex D | Phy 158 | Str 36 | Dex 14 |
Great Club | Str C | Fai E | Phy 154 | Holy 46 | Str 35 |
Great Stars | Str D | Dex D | Phy 135 | Str 22 | Dex 12 |
Greatbow | Str D | Dex D | Phy 125 | Str 20 | Dex 20 |
Iron Spear | Str D | Dex D | Phy 114 | Str 13 | Dex 11 |
Longbow | Str E | Dex D | Phy 80 | Str 9 | Dex 14 |
Mantis Blade | Str D | Dex D | Phy 112 | Str 10 | Dex 12 |
Misericorde | Str E | Dex D | Phy 92 | Str 7 | Dex 12 |
Nightrider Flail | Str E | Dex C | Phy 115 | Str 10 | Dex 24 |
Nox Flowing Sword | Str E | Dex D | Phy 112 | Str 8 | Dex 15 |
Omen Cleaver | Str D | Dex D | Phy 142 | Str 19 | Dex 16 |
Partisan | Str D | Dex D | Phy 123 | Str 15 | Dex 12 |
Pickaxe | Str D | Dex D | Phy 144 | Str 22 | Dex 10 |
Pike | Str D | Dex D | Phy 115 | Str 20 | Dex 14 |
Pulley Bow | Str D | Dex D | Phy 77 | Str 11 | Dex 11 |
Scimitar | Str D | Dex D | Phy 106 | Str 7 | Dex 13 |
Serpent God’s Curved Sword | Str D | Dex E | Phy 113 | Str 13 | Dex 9 |
Shamshir | Str D | Dex D | Phy 108 | Str 7 | Dex 13 |
Spear | Str E | Dex D | Phy 114 | Str 12 | Dex 15 |
Spiked Spear | Str D | Dex D | Phy 120 | Str 14 | Dex 16 |
Thorned Whip | Str E | Dex C | Phy 102 | Str 8 | Dex 16 |
Urumi | Str E | Dex C | Phy 101 | Str 10 | Dex 19 |
Venomous Fang | Str D | Dex D | Phy 97 | Str 9 | Dex 9 |
Wakizashi | Str D | Dex D | Phy 94 | Str 9 | Dex 13 |
Whip | Str D | Dex D | Phy 100 | Str 8 | Dex 14 |
E-Tier
Weapon | Base Scaling | Base Damage | Required Stats |
---|---|---|---|
Arbalest | — | Phy 69 | Str 18 | Dex 12 |
Battle Axe | Str D | Dex D | Phy 128 | Str 12 | Dex 8 |
Battle Hammer | Str C | Dex E | Phy 131 | Str 26 | Dex 8 |
Bloodstained Dagger | Str C | Dex E | Phy 81 | Str 9 | Dex 12 |
Bloody Helice | Str E | Dex D | Arc D | Phy 121 | Str 16 | Dex 19 | Arc 17 |
Broadsword | Str D | Dex E | Phy 117 | Str 10 | Dex 10 |
Celebrant’s Cleaver | Str D | Dex D | Phy 125 | Str 12 | Dex 8 |
Celebrant’s Rib Rake | Str E | Dex D | Phy 109 | Str 8 | Dex 14 |
Celebrant’s Sickle | Str E | Dex C | Phy 79 | Str 6 | Dex 11 |
Commander’s Standard | Str D | Dex D | Phy 138 | Str 24 | Dex 14 |
Crepus’s Black Key Crossbow | — | Phy 68 | Str 14 | Dex 16 |
Digger’s Staff | Str D | Int C | Phy 38 | Sor 141 | Str 8 | Int 12 |
Dismounter | Str D | Dex D | Phy 138 | Str 19 | Dex 16 |
Dragon Halberd | Str D | Dex D | Phy 135 | Str 22 | Dex 10 |
Estoc | Str E | Dex C | Phy 107 | Str 11 | Dex 13 |
Gargoyle’s Halberd | Str C | Dex E | Phy 131 | Str 26 | Dex 10 |
Glaive | Str D | Dex D | Phy 132 | Str 18 | Dex 15 |
Godskin Stitcher | Str D | Dex D | Phy 127 | Str 14 | Dex 17 |
Great Mace | Str C | Phy 134 | Str 28 |
Greathorn Hammer | Str D | Dex D | Phy 134 | Str 22 | Dex 10 |
Greatsword | Str C | Dex E | Phy 164 | Str 31 | Dex 12 |
Guardian’s Swordspear | Str E | Dex C | Phy 139 | Str 17 | Dex 16 |
Highland Axe | Str D | Dex D | Phy 128 | Str 12 | Dex 9 |
Hookclaws | Str E | Dex C | Phy 93 | Str 8 | Dex 14 |
Iron Cleaver | Str C | Dex E | Phy 125 | Str 15 | Dex 7 |
Iron Greatsword | Str C | Dex E | Phy 149 | Str 18 | Dex 10 |
Jawbone Axe | Str C | Dex E | Phy 130 | Str 14 | Dex 8 |
Large Club | Str C | Phy 131 | Str 22 |
Monk’s Flameblade | Str D | Dex D | Phy 134 | Str 18 | Dex 18 |
Prince of Death’s Staff | Str E | Int D | Fai D | Phy 25 | Sor 144 | Str 6 | Int 18 | Fai 18 |
Rotten Battle Hammer | Str C | Dex E | Phy 126 | Str 26 | Dex 8 |
Sacrificial Axe | Str D | Dex D | Phy 133 | Str 16 | Dex 10 |
Scorpion’s Stinger | Str D | Dex C | Phy 79 | Str 6 | Dex 12 |
Scythe | Str E | Dex C | Phy 125 | Str 14 | Dex 14 |
Serpent Bow | Str E | Dex D | Arc D | Phy 75 | Str 8 | Dex 15 | Arc 11 |
Serpentbone Blade | Str E | Dex C | Phy 120 | Str 11 | Dex 22 |
Short Spear | Str D | Dex D | Phy 112 | Str 10 | Dex 10 |
Shotel | Str E | Dex D | Phy 96 | Str 9 | Dex 19 |
Star Fist | Str D | Dex E | Phy 105 | Str 12 | Dex 8 |
Stormhawk Axe | Str D | Dex D | Phy 136 | Str 19 | Dex 15 |
Troll’s Golden Sword | Str D | Dex D | Phy 155 | Str 29 | Dex 10 |
Uchigatana | Str D | Dex D | Phy 115 | Str 11 | Dex 15 |
Warped Axe | Str C | Phy 124 | Str 24 | Dex 8 |
F-Tier
Weapon | Base Scaling | Base Damage | Required Stats |
---|---|---|---|
Banished Knight’s Greatsword | Str D | Dex D | Phy 124 | Str 17 | Dex 9 |
Banished Knight’s Halberd | Str D | Dex D | Phy 125 | Str 14 | Dex 12 |
Bastard Sword | Str D | Dex D | Phy 138 | Str 16 | Dex 10 |
Black Bow | Str E | Dex D | Phy 70 | Str 9 | Dex 20 |
Brick Hammer | Str B | Phy 122 | Str 31 |
Caestus | Str D | Dex D | Phy 90 | Str 8 | Dex 8 |
Cane Sword | Str E | Dex D | Phy 96 | Str 8 | Dex 11 |
Carian Glintblade Staff | Str E | Dex E | Int C | Phy 22 | Sor 131 | Str 6 | Dex 12 | Int 22 |
Claymore | Str D | Dex D | Phy 138 | Str 16 | Dex 13 |
Clinging Bone | Str E | Dex C | Arc D | Phy 80 | Mag 24 | Str 8 | Dex 22 | Arc 16 |
Composite Bow | Str E | Dex D | Phy 65 | Str 15 | Dex 15 |
Dagger | Str D | Dex C | Phy 74 | Str 5 | Dex 9 |
Erdsteel Dagger | Str D | Dex D | Fai D | Phy 67 | Str 7 | Dex 12 | Fai 14 |
Erdtree Seal | Fai C | Phy 25 | Holy 15 | Inc 60 | Fai 40 |
Flamberge | Str D | Dex C | Phy 129 | Str 15 | Dex 14 |
Forked Greatsword | Str D | Dex D | Phy 124 | Str 14 | Dex 16 |
Forked Hatchet | Str D | Dex C | Phy 106 | Str 9 | Dex 14 |
Great Epee | Str D | Dex D | Phy 124 | Str 15 | Dex 16 |
Great Knife | Str E | Dex C | Phy 75 | Str 6 | Dex 12 |
Halberd | Str D | Dex D | Phy 125 | Str 14 | Dex 12 |
Hand Axe | Str D | Dex D | Phy 117 | Str 9 | Dex 8 |
Hand Ballista | — | Phy 135 | Str 30 | Dex 14 |
Harp Bow | Str E | Dex E | Phy 62 | Str 9 | Dex 9 |
Heavy Crossbow | — | Phy 64 | Str 14 | Dex 10 |
Iron Ball | Str D | Dex E | Phy 101 | Str 11 | Dex 8 |
Katar | Str D | Dex D | Phy 97 | Str 8 | Dex 10 |
Knight’s Greatsword | Str D | Dex D | Phy 141 | Str 16 | Dex 12 |
Lance | Str D | Dex D | Phy 123 | Str 20 | Dex 14 |
Light Crossbow | — | Phy 58 | Str 12 | Dex 8 |
Longsword | Str D | Dex D | Phy 110 | Str 10 | Dex 10 |
Lordsworn’s Greatsword | Str D | Dex D | Phy 136 | Str 16 | Dex 10 |
Lordsworn’s Straight Sword | Str D | Dex D | Phy 115 | Str 10 | Dex 10 |
Lucerne | Str D | Dex C | Phy 121 | Str 15 | Dex 12 |
Misbegotten Shortbow | Str D | Dex E | Phy 68 | Str 16 | Dex 8 |
Nightrider Glaive | Str C | Dex E | Phy 129 | Str 26 | Dex 10 |
Noble’s Estoc | Str D | Dex D | Phy 104 | Str 9 | Dex 10 |
Parrying Dagger | Str E | Dex C | Phy 75 | Str 5 | Dex 14 |
Pest’s Glaive | Str D | Dex D | Phy 120 | Str 13 | Dex 13 |
Pulley Crossbow | — | Phy 65 | Str 16 | Dex 16 |
Rapier | Str E | Dex C | Phy 96 | Str 7 | Dex 12 |
Raptor Talons | Str E | Dex C | Phy 86 | Str 6 | Dex 14 |
Red Branch Shortbow | Str E | Dex D | Phy 65 | Str 8 | Dex 16 |
Ripple Blade | Arc A | Phy 75 | Str 11 | Dex 11 | Arc 20 |
Ripple Crescent Halberd | Arc B | Phy 86 | Str 12 | Dex 12 | Arc 20 |
Short Sword | Str D | Dex D | Phy 102 | Str 8 | Dex 10 |
Shortbow | Str E | Dex E | Phy 65 | Str 8 | Dex 10 |
Soldier’s Crossbow | — | Phy 54 | Str 10 | Dex 8 |
Spiked Caestus | Str D | Dex D | Phy 91 | Str 8 | Dex 10 |
Sword of Milos | Str D | Dex D | Phy 141 | Str 15 | Dex 19 |
Twinblade | Str D | Dex D | Phy 119 | Str 10 | Dex 18 |
Twinned Knight Swords | Str D | Dex E | Phy 122 | Str 16 | Dex 18 |
