A brand new Minecraft world to explore! Getting off on the right foot is easy if you pick one of the top 1.19 seeds available in January of 2023.
- Minecraft Shader – Sildur’s Shaders 1.19.3 → 1.7
- Top 10 best Shaders 1.16.5 / 1.17 / 1.18 / 1.19.3 for Minecraft
Best Minecraft 1.19 Seeds in January 2023
Biodiversit
Seed: 79067
Key Java Locations | Key Bedrock Locations |
---|---|
Jungle Temple: -184 344 | Jungle Temple: -168 216 |
Jungle Temple: 24 712 | Village: 200 312 |
Mushroom Island: -400 -400 | Mushroom Island: -400 -400 |
Ocean Monument: -232 -392 | Pillager Outpost: 472 376 |
Ancient City: 136 -51 856 | Ancient City: 392 504 |
Even after the game’s world generation was revamped, this seed still has nearly every biome and clusters of nearly every overworld structure within a couple thousand blocks of spawn. It also has a 1,000-block row of Ancient Cities just south of spawn, as well as a couple of small patches of the Mangrove Swamp biome nearby.
Earth
Seed: -6367239042471136353
Key Java Locations | Key Bedrock Locations |
---|---|
Village: 112 64 | Village: 104 280 |
Village: 304 -144 | Village: -344 -232 |
Village: -752 -176 | Village: 152 -312 |
Outpost: 16 -768 | Outpost: 24 152 |
Ancient City: 632 -51 72 | Ancient City: 472 -51 168 |
This seed has a lot of villages and nefarious bandits (Outposts), as well as Ancient Cities that are remnants of ancient civilizations. There are winding rivers as far as the eye can see, and a seemingly endless supply of structures available right away.
Heart Shaped Mountain
Seed: 5247087368916921300
Key Java Locations | Key Bedrock Locations |
---|---|
Pillager Outpost: -720 -768 | Ancient City: -232 -51 -264 |
Ancient City: -136 -51 8 | Buried Treasure: -120 200 |
Jungle Temple: -712 -376 | Ruined Portal: 344 24 |
Ruined Portal: -536 40 | Cold Ruin: -472 408 |
Village: 928 -464 | Ancient City: -168 -51 40 |
This seed places you in front of a large mountain formation that appears to be shaped like a heart. It also generates a large open space nestled between the white peaks, as well as a variety of wood types for you to collect. If you want to go seafaring, there is a large ocean biome located south of the Heart Shaped Mountain.
Mountain Crater Village
Seed: -1541124385142397106
Key Java Locations | Key Bedrock Locations |
---|---|
Spawn: 16 -48 | Spawn: 16 -48 |
Plains Village: 32 368 | Plains Village: 104 296 |
Woodlands Mansion: 168 408 | Ruined Portal: 120 40 |
Ancient City: 72 -51 -168 | Ancient City: 88 -51 104 |
Buried Treasure: -743 57 | Large Cave: 8 -24 80 |
With this fantastic seed, you’ll spawn close to a village that’s nestled snugly within a valley surrounded on all sides by undulating landscapes and craggy peaks. This seed not only has a near-ideal spot for a settlement, but also a large number of caves—both mountain ones and lush ones near the sea.
Team Jungle
Seed: 1559701409609232210
Key Java Locations | Key Bedrock Locations |
---|---|
Village: -208 176 | Village: -184 152 |
Village: -192 -272 | Jungle Temple: 40 40 |
Shipwreck: 232 -328 | Jungle Temple: 56 552 |
Shipwreck: 424 56 | Desert Temple: -488 568 |
Village: -272 656 | Ancient City: 104 -51 1224 |
In this world, you spawn next to a direct divide between arid and damp climates. Players begin in the Jungle and must only walk a short distance to reach the Desert. There are plenty of structures for either climate, so there is no shortage of resources.
The Jungle Badlands Islands
Seed: 7850875
Key Java Locations | Key Bedrock Locations |
---|---|
Jungle Temple: 120 152 | Ocean Monument: -296 -200 |
Wooded Badlands Plateau: -30 270 | Wooded Badlands Plateau: -30 270 |
Nether Portal: 168 360 | Nether Portal: 168 360 |
Shipwreck: 168 168 | Shipwreck: 248 -216 |
Shipwreck: 72 456 | Village/Stronghold: -744 -424 |
This seed places you on a Jungle Island of average size, with a nearby Wooded Badlands biome that is relatively small but has tall trees. If you want to dive into this magnificent Minecraft world, the Wooded Badlands plateau, which is surrounded by a beautiful Coral Reef, is the place to do it!
The Jungle of Eden
Seed: 4923725547689910475
Key Java Locations | Key Bedrock Locations |
---|---|
Outpost: 96 336 | Outpost above Ancient City: 88 -680 |
Ancient City: -184 -51 -296 | Outpost: -744 -888 |
Jungle Temple: -424 -248 | Outpost: -856 -536 |
Village: -704 -304 | Village: -360 616 |
Outpost: 656 -240 | Village: -952 56 |
You will spawn at the outer edge of a ring of stony picks that surround a jungle oasis in this world. If you’re looking for a 1.19 seed with a jungle theme, this is a good one to try out because there are a couple of Ancient Cities not far from spawn that you can check out.
The View from 1.19
Seed: 5147723731320877628
Key Java Locations | Key Bedrock Locations |
---|---|
Ancient Cities: Southwest (-X, +Z) of spawn | Ancient Cities: South (+Z) of spawn |
Badlands: -540 190 | Badlands: -540 190 |
Mangrove Swamp: 750 -1800 | Mangrove Swamp: 750 -1800 |
Village: -432 -720 | Village: -432 -70 |
Village: -768 -704 | Village: -768 -704 |
This seed places you in the Stony Peaks biome, which overlooks dozens of biomes, a plethora of structures, and breathtaking views. If you’re looking for the perfect map to play or create a one-of-a-kind adventure, you’ve come to the right place.